<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Investing</title>
	<atom:link href="http://greenbusiness.communitysmarts.com/invest/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbusiness.communitysmarts.com/invest</link>
	<description>Learn about Green Energy Investing</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Alternative Energy Investing: Dividend Stock</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing-dividend-stock/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing-dividend-stock/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:21:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Dividend Stock]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=30</guid>
		<description><![CDATA[Investing in alternative energy dividend stock may be more difficult than traditional stocks, since alternative energy stocks do not offer dividends.  Some of the high growth stocks do however offer the opportunity for dividend capture.  Some people consider dividends to be a great form of investing because of the amount of money that they can [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing-dividend-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Mutual Funds</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-mutual-funds/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-mutual-funds/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:58:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[alternative energy]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=21</guid>
		<description><![CDATA[Alternative energy mutual funds are an ever expanding market and many those who would make investments are now fully aware of it.  There are a number of different investment sources including funding from the government, a public offering, and also private sources.  A lot of the investment companies are seeking new capital due to the [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Renewable Energy Bonds (CREBs)</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/clean-renewable-energy-bonds-crebs/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/clean-renewable-energy-bonds-crebs/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[Clean Renewable Energy Bonds]]></category>
		<category><![CDATA[CREBs]]></category>
		<category><![CDATA[Energy policy act]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=11</guid>
		<description><![CDATA[These kinds of Bonds were signed into law in 2005 and were contained within a new Energy Policy Act.  This program is designed in such a way that electric cooperatives will have some incentive to help develop clean energy sources while on a low operating budget. The program also applies to public power systems. The [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/clean-renewable-energy-bonds-crebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Stock Investing</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-stock-investing/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-stock-investing/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:34:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=44</guid>
		<description><![CDATA[If you are looking for stocks that offer a lot of potential then you need to invest in alternative energy stocks.  This particular type of stock offers a lot of long term growth potential and any money you invest into them will only cause them to continue to grow and expand as we enter into [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Investing: OTC penny stocks</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing-otc-penny-stocks/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing-otc-penny-stocks/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:24:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[OTC penny stocks]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=33</guid>
		<description><![CDATA[OTC penny stocks are considered a great investment for those looking for alternative energy stock to invest in.  There are people who believe that investors should avoid these types of stocks at all cost.   There are however many persons who currently have an interest in penny stocks investing. These kind of alternative energy stocks are [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing-otc-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Renewable Energy Investing</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/global-renewable-energy-investing/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/global-renewable-energy-investing/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:13:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global energy investing]]></category>
		<category><![CDATA[investing trends]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=26</guid>
		<description><![CDATA[Germany, China and the United States were the three leading investors in 2007 with their investment money spent on wind, solar and solar hot water.  They had spent 47% of their money on wind, 30% on PV and 9% on solar hot water.  Germany had spent $14 billion, coming in a very close third and [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/global-renewable-energy-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undervalued Alternative Energy Stocks: How to Pick Them</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/undervalued-alternative-energy-stocks-how-to-pick-them/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/undervalued-alternative-energy-stocks-how-to-pick-them/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:26:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Dividend Stock]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[pick stocks]]></category>
		<category><![CDATA[renewable enerty investing]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=37</guid>
		<description><![CDATA[The best stocks to get involved with are those that are undervalued.  The only question is how do you really know if they are undervalued or not?  There is no specific way to tell if a stock is undervalued since it all depends on the individual investor.  There are some things that you can do [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/undervalued-alternative-energy-stocks-how-to-pick-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Solar Stocks</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/american-solar-stocks/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/american-solar-stocks/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:33:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=6</guid>
		<description><![CDATA[Now that the new stimulus package is devoted to a spending bill of over $50 billion for clean technology, with a focus to increase global usage of viable renewable energy, in efforts to combat our currently dilapidated energy sources.  The next question is what’s next, since the majority of the stocks that didn’t receive an [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/american-solar-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Hedge Funds</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-hedge-funds/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-hedge-funds/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:53:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Calvert Global Energy Funds]]></category>
		<category><![CDATA[Guinness Atkinson Alternative funds]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=8</guid>
		<description><![CDATA[The energy sources of yester-year like, oil, coal and natural gas are forms of fossil fuel and currently employed to supply our society with all our energy needs.   Because of the increase cost in gas and oil the main concern nowadays is the eminent possibility of depleting these resources and how long they will continue [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Wind Energy ETF</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/choosing-wind-energy-etf/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/choosing-wind-energy-etf/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wiind energy etf]]></category>
		<category><![CDATA[wind energy etf]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=41</guid>
		<description><![CDATA[There is going to come a time where we are out of oil and have to rely solely on an alternative source of energy such as wind energy.  This type of energy does not promote global warming or pollution so it is definitely better for the environment.  Wind energy is very clean and easy to [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/choosing-wind-energy-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Wind Energy: Worldwide Returns</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/investing-in-wind-energy-worldwide-returns/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/investing-in-wind-energy-worldwide-returns/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:17:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=28</guid>
		<description><![CDATA[The wind energy market is being taking by storm in the overseas market because most of their aggressive behaviors for environmental issues have opened up the door to many different renewable technologies.  European countries have a huge market on various renewable resources and it will only continue to grow.  For example, in Europe, Germany has [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/investing-in-wind-energy-worldwide-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Solar Energy ETF Investment</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/about-solar-energy-etf-investment/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/about-solar-energy-etf-investment/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:28:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[energy investing]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar ETF]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=39</guid>
		<description><![CDATA[Solar energy can be a good investment for some and a bad investment for others.  There are many different advantages and disadvantages of investing in solar energy.  Solar energy is a clean source that does not use fossil fuels or have harmful emissions.  EFT stocks are a cross between mutual funds and a common stock.  [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/about-solar-energy-etf-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Investing</title>
		<link>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing/</link>
		<comments>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 19:30:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Calvert Global Alternative Energy Fund]]></category>
		<category><![CDATA[CGAEX]]></category>
		<category><![CDATA[Clean Edge]]></category>
		<category><![CDATA[GAAEX]]></category>
		<category><![CDATA[Guinness Atkinson Alternative Energy Fund]]></category>
		<category><![CDATA[Market Vectors Global Alternative Energy ETF]]></category>
		<category><![CDATA[NALFX]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New alternive funds]]></category>
		<category><![CDATA[Powershares Widerhill Clean Energy]]></category>

		<guid isPermaLink="false">http://greenbusiness.communitysmarts.com/invest/?p=3</guid>
		<description><![CDATA[Today’s Investors are eager to make investments into alternative energy opportunities.  This immediate appeal to the alternative energy industry comes from the growing attention it has received.  The main reason for the worlds desire to move into the alternative energy resources is mainly due in part to the current depletion of natural energy resources heavily [...]]]></description>
		<wfw:commentRss>http://greenbusiness.communitysmarts.com/invest/index.php/alternative-energy-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

